Book GIlestone Farmhouse
Book Gilestone Farmhouse, to sleep 13 people in a wonderful and charming holiday house.
Gilestone Farmhouse Pricing
The prices for weeks and short breaks are shown below as a guide price, but we’re very happy to accept different length stays.
| Date | Per Week | Short break (3 nights) | 
| 7 January - 10 February 2022 | £1,650 | £1,238 | 
| 11 February - 17 February 2022 | £2,400 | £1,800 | 
| 18 February - 31 March 2022 | £1,650 | £1,238 | 
| 1 April - 21 April 2022 | £2,400 | £1,800 | 
| 22 April - 26 May 2022 | £2,000 | £1,500 | 
| 27 May - 2 June 2022 | £2,900 | £2,175 | 
| 3 June - 14 July 2022 | £2,000 | £1,500 | 
| 15 July - 1 September 2022 | £2,400 | £1,800 | 
| 2 September - 20 October 2022 | £2,000 | £1,500 | 
| 21 October - 27 October 2022 | £2,400 | £1,800 | 
| 28 October - 15 December 2022 | £1,650 | £1,238 | 
| 16 December 2022 - 5 January 2023 | £2,900 | £2,175 | 
| 6 January - 9 February 2023 | £1,650 | £1,238 | 
| 10 February - 23 February 2023 | £2,400 | £1,800 | 
| 24 February - 30 March 2023 | £1,650 | £1,238 | 
| 31 March - 20 April 2023 | £2,400 | £1,800 | 
| 21 April - 25 May 2023 | £2,000 | £1,500 | 
| 26 May - 1 June 2023 | £2,900 | £2,175 | 
| 2 June - 13 July 2023 | £2,000 | £1,500 | 
| 14 July - 31 August 2023 | £2,400 | £1,800 | 
| 1 September - 19 October 2023 | £2,000 | £1,500 | 
| 20 October - 26 October 2023 | £2,400 | £1,800 | 
| 27 October - 20 December 2022 | £1,650 | £1,238 | 
| 21 December 2023 - 5 January 2024 | £2,900 | £2,175 | 
